Web search
Opens on StarterwebKaer's index alone- $0.50/ 1K
fastThe index racing the live web- $1.00/ 1K
deepEvery lane, re-ranked, with page text- $3.00/ 1K
auto picks a lane per query and bills the lane that served it.
One balance per workspace pays for models, search, maps and mail. No subscription, no invoice, no overage.
First top-up of $25 or more
Smallest top-up
Workspaces, billed apart
Janus 1 Flash, Janus 1 Pro and open models on one OpenAI-compatible endpoint. Where a model has time-of-day bands, the highest band is shown.
| Model | Input / 1M | Output / 1M | Cached input / 1M | Status |
|---|---|---|---|---|
X1-Kaerx1-kaer | $0.10 | $0.40 | $0.02 | Live |
Janus 1.0 Flashjanus-1-flash | $0.14 | $0.35 | $0.03 | Live |
Janus 1.0 Projanus-1-pro | $0.14 | $0.70 | $0.03 | Live |
Kaer-X2kaer-x2 | $0.25 | $0.80 | $0.04 | Live |
Qwen3 VL Flashqwen3-vl-flash | $0.10 | $0.80 | $0.02 | Live |
DeepSeek V4 Flashdeepseek-v4-flash | $0.40 | $1.60 | $0.08 | Live |
Laguna S 2.1laguna-s-2.1 | $0.50 | $3.00 | $0.01 | Live |
Laguna XS 2.1laguna-xs-2.1 | $0.50 | $3.00 | $0.01 | Live |
MiniMax M3minimax-m3 | $0.60 | $2.40 | $0.12 | Live |
| Model | Input / 1M | Output / 1M | Cached input / 1M | Status |
|---|---|---|---|---|
Qwen 3.7 Flashqwen3.7-flash | $0.06 | $0.22 | $0.02 | Paused |
Step 3.5 Flashstep-3.5-flash | $0.13 | $0.39 | $0.03 | Paused |
Step 3.5 Flash 2603step-3.5-flash-2603 | $0.13 | $0.39 | $0.03 | Paused |
Qwen MT Liteqwen-mt-lite | $0.18 | $0.46 | $0.04 | Paused |
Qwen MT Flashqwen-mt-flash | $0.22 | $0.56 | $0.06 | Paused |
Qwen 3.8 Flashqwen3.8-flash | $0.24 | $0.78 | $0.06 | Paused |
Step 3.7 Flashstep-3.7-flash | $0.26 | $1.50 | $0.06 | Paused |
Qwen3 VL Plusqwen3-vl-plus | $0.30 | $2.88 | $0.06 | Paused |
DeepSeek V4 Flash (0731 GA)deepseek-v4-flash-0731 | $0.40 | $1.60 | $0.08 | Paused |
DeepSeek V4 Prodeepseek-v4-pro | $0.40 | $1.60 | $0.08 | Paused |
DeepSeek V4.1 Flashdeepseek-v4.1-flash | $0.40 | $1.60 | $0.01 | Paused |
Kimi K3kimi-k3 | $0.40 | $1.60 | $0.08 | Paused |
Kimi K2.7 Codekimi-k2.7-code | $0.40 | $1.60 | $0.08 | Paused |
Kimi K2.6kimi-k2.6 | $0.40 | $1.60 | $0.08 | Paused |
Hunyuan 3hy3 | $0.40 | $1.60 | $0.08 | Paused |
Hunyuan 4 Previewhy4-preview | $0.40 | $1.60 | $0.08 | Paused |
Hunyuan MT2 Litehy-mt2-lite | $0.40 | $1.60 | $0.08 | Paused |
Hunyuan MT2 Plushy-mt2-plus | $0.40 | $1.60 | $0.08 | Paused |
Hunyuan MT2 Prohy-mt2-pro | $0.40 | $1.60 | $0.08 | Paused |
Qwen MT Plusqwen-mt-plus | $0.52 | $1.56 | $0.12 | Paused |
Qwen 3.7 Plusqwen3.7-plus | $0.56 | $2.22 | $0.12 | Paused |
LongCat 2.0longcat-2.0 | $0.60 | $2.40 | $0.02 | Paused |
Step 5 Previewstep-5-preview | $1.30 | $3.51 | $0.13 | Paused |
GLM 5 Turboglm-5-turbo | $2.40 | $8.00 | $0.48 | Paused |
Kimi K3.1 Prokimi-k3.1-pro | $2.50 | $12.50 | $0.25 | Paused |
GLM 5.3 Flashglm-5.3-flash | $2.80 | $8.80 | $0.52 | Paused |
GLM 5.2glm-5.2 | $2.80 | $8.80 | $0.52 | Paused |
GLM 5.3glm-5.3 | $2.80 | $8.80 | $0.52 | Paused |
Qwen 3.8 Maxqwen3.8-max | $3.30 | $9.92 | $0.66 | Paused |
9 models live now. Read from the same rate card the gateway bills from; GET /v1/models returns it too. Compare models
Priced per call, on the same key and balance. A call that fails or times out is not charged.
webKaer's index alonefastThe index racing the live webdeepEvery lane, re-ranked, with page textauto picks a lane per query and bills the lane that served it.
Paid credit only.
Counts as search for limits.
Your tier sets the largest top-up: $100 on Free, up to $10,000 later.
Welcome bonus: +$5 on your first top-up of $25 or more
A tier is earned by credit you have paid for and time since your first payment, never by spend. Each workspace has its own.
| Tier | Requests / min per key | Monthly spend cap | Largest top-up | Active keys | Services |
|---|---|---|---|---|---|
| 0FreeSign up | 20 | $10 | $100 | 3 | ModelsSearchMapsMail |
| 1Starter$5 paid | 60 | $100 | $250 | 10 | ModelsSearchMapsMail |
| 2Build$50 paid and 7 days since your first payment | 300 | $1,000 | $1,000 | 25 | ModelsSearchMapsMail |
| 3Scale$250 paid and 14 days since your first payment | 1,000 | $5,000 | $5,000 | 50 | ModelsSearchMapsMail |
| 4Pro$1,000 paid and 30 days since your first payment | 3,000 | $25,000 | $10,000 | 100 | ModelsSearchMapsMail |
| 5EnterpriseContract with Kaer | 10,000 | $250,000 | $10,000 | 250 | ModelsSearchMapsMail |
Need limits past Pro? Ask for Enterprise
Once per person, on your first manual top-up of $25 or more. Free keeps search and maps closed until that first top-up.
BonusesEach workspace keeps its own balance, keys, tier and card. Switch between them from the dashboard.
Need moreNot on Free. You choose the amount, the balance that triggers it and a monthly cap, and it pauses itself if a charge fails twice.
Automatic top-upAnything else is in the billing docs.
No. A new account starts with no credit and you top up from $5 to make your first call. Your first top-up of $25 or more adds a +$5 welcome bonus, once per person.
The call is refused with 402 insufficient_credits before anything runs, so nothing is billed and nothing is owed. Top up, or turn on automatic top-up, and call again.
Before work starts, the gateway holds the most the call could cost. The call runs, the hold settles at the actual cost and the rest is released at once. A call that fails is released in full.
No. Your first top-up of $25 or more earns +$5, once per person across all your workspaces. From $50 a top-up earns 10%, from $100 15%. When both apply you get the larger one. Automatic top-ups never get the +$5.
Your Kaer account signs you in here, but API calls draw on your workspace's prepaid credit. Your plan keeps covering Kaer in the app, Kaer Work and Kaer for mobile.
No. Each workspace has its own balance, keys, tier and card, so one project never spends another's credit. You can own up to 5; ask for more on the enterprise page.
Sign in with your Kaer account. +$5 on your first top-up of $25 or more.