ModelsEndpoints
GET /v1/models
- Auth
- None, public
- Price
- Free
- Shape
- OpenAI model list with a
kaerblock
List the models you can call, with prices per 1M tokens. A price is the model's highest band; a call is billed at the band that applies, so it can cost less. Free models are not offered: every model call is paid.
Compare prices
| Model | Input per 1M | Output per 1M | Cached input per 1M | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X1-Kaer x1-kaer | $0.10 | $0.40 | $0.02 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step 3.5 Flash step-3.5-flash | $0.13 | $0.39 | $0.03 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step 3.5 Flash 2603 step-3.5-flash-2603 | $0.13 | $0.39 | $0.03 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janus 1.0 Flash janus-1-flash | $0.25 | $0.50 | $0.03 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qwen3 VL Flash qwen3-vl-flash | $0.10 | $0.80 | $0.02 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janus 1.0 Pro janus-1-pro | $0.26 | $0.78 | $0.01 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaer-X2 kaer-x2 | $0.25 | $0.80 | $0.04 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step 3.7 Flash step-3.7-flash | $0.26 | $1.50 | $0.06 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeepSeek V4 Flash deepseek-v4-flash | $0.40 | $1.60 | $0.08 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunyuan MT2 Plus hy-mt2-plus | $0.40 | $1.60 | $0.08 | Serving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response
| Field | Type | Description |
|---|---|---|
data[].id | string | Pass it as model. |
data[].owned_by | string | The model's family. |
data[].kaer.label | string | Display name. |
data[].kaer.family | string | Model family. |
data[].kaer.available | boolean | false while a model is paused; calls then get 503 model_unavailable. |
data[].kaer.pricing.input_usd_per_m | number | USD per 1M prompt tokens. |
data[].kaer.pricing.output_usd_per_m | number | USD per 1M completion tokens. |
data[].kaer.pricing.cached_input_usd_per_m | number or null | USD per 1M cached prompt tokens, or null. |
data[].kaer.free_credit_eligible | boolean | Always true: free credit pays for models. |
{
"object": "list",
"data": [
{
"id": "x1-kaer",
"object": "model",
"created": 1767225600,
"owned_by": "kaer",
"kaer": {
"label": "X1-Kaer",
"family": "kaer",
"available": true,
"pricing": {
"input_usd_per_m": 0.1,
"output_usd_per_m": 0.4,
"cached_input_usd_per_m": 0.02
},
"free_credit_eligible": true
}
}
]
}curl https://api.kaer.ai/v1/models